Grade
SUB REGIONAL
Ownership
50% Mirvac, 50% ISPT
GLA
45,452 SQM
Summary information
Acquisition/Agreement Date | Dec 93 (50%) Jun 98 (50%) Dec 17 (-50%) |
---|---|
Last External Valuation Date | Dec-23 |
Valuation at 31-DEC-24 | $178.0m |
Valuer | Directors Valuation |
Capitalisation Rate | 6.25% |
Discount Rate | 7.50% |
Centre Mat | $371.3m |
Specialty Occupancy Cost | 13.8% |
Specialty Sales | $9,909/sqm |
Car Spaces | 1,990 |
1. Book value represents Mirvac's ownership.
2. Includes contracted COVID-19 tenant support.
3. In line with SCCA guidelines.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Big W | 8,383 | Jun-31 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Event Cinemas | 5,865 | Jul-34 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Woolworths | 3,710 | Apr-34 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Coles | 3,351 | Oct-27 |
Entity Name | NLA / GLA SQM | Lease Expiry |
ALDI | 1,753 | Jul 24 |
KAWANA SHOPPINGWORLD BUDDINA, QLD
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.