Grade
A
Nabers Rating
4.0 Star & 4.5 Star
Ownership
100%
NLA
31,792 SQM
Summary information
Acquisition/Agreement Date | Apr 02 (1&3), Jul 03 (2) |
---|---|
Last External Valuation Date | Jun-23 |
Valuation at 30-JUN-24 | $301.9m |
Valuer | Directors Valuation |
Capitalisation Rate | 6.25% |
Discount Rate | 6.88% |
Gross Office Rent | $929/SQM |
Car Spaces | 82 |
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Veris Australia | 1,565 | Oct-25 |
Entity Name | NLA / GLA SQM | Lease Expiry |
UGL | 1,528 | Dec-27 |
RIVERSIDE QUAY SOUTHBANK, VIC
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.