Grade
A
Nabers Rating
5.5 Star
Ownership
50% Mirvac, 50% ISPT
NLA
21,132 SQM
Summary information
Acquisition/Agreement Date | Dec-16 |
---|---|
Last External Valuation Date | Dec-23 |
Valuation at 31-DEC-24 | $126.7m |
Valuer | Directors Valuation |
Capitalisation Rate | 6.00% |
Discount Rate | 6.63% |
Gross Office Rent | $831/SQM |
Car Spaces | 567 |
1. Book value represents Mirvac's ownership.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
PwC | 17,257 | Jan-29 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Wilson Parking | - | Jan-29 |
2 RIVERSIDE QUAY SOUTHBANK, VIC
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.