Grade
REGIONAL
Ownership
50% Mirvac, 50% Perron
GLA
35,244 SQM
Summary information
Acquisition/Agreement Date | Jan-07 |
---|---|
Last External Valuation Date | Jun-24 |
Valuation at 31-DEC-24 | $180.0m |
Valuer | Directors Valuation |
Capitalisation Rate | 5.75% |
Discount Rate | 6.75% |
Centre Mat | $232.1m |
Specialty Occupancy Cost | 17.3% |
Specialty Sales | $10,092/sqm |
Car Spaces | 2,414 |
1. Book value represents Mirvac's ownership.
2. In line with SCCA guidelines.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Reading Cinemas | 4,122 | Mar-30 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Kmart | 3,795 | Nov-29 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Coles | 3,497 | Jun-30 |
Entity Name | NLA / GLA SQM | Lease Expiry |
ALDI | 1,597 | Jul-33 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Bing Lee | 1,022 | Feb-25 |

RHODES WATERSIDE RHODES, NSW

Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.