Grade
REGIONAL
Ownership
100%
GLA
72,483 SQM
Summary information
Acquisition/Agreement Date | Aug-02 |
---|---|
Last External Valuation Date | Jun-23 |
Valuation at 30-JUN-24 | $472.5m |
Valuer | Directors Valuation |
Capitalisation Rate | 5.50% |
Discount Rate | 7.00% |
Centre Mat | $571.8m |
Specialty Occupancy Cost | 10.9% |
Specialty Sales | $12,242/sqm |
Car Spaces | 3,166 |
1. Includes sundry vacant land.
2. Includes contracted COVID-19 tenant support.
3. In line with SCCA guidelines.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Big W | 7,988 | Jun-34 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Target | 6,021 | Nov-30 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Events Cinemas | 5,801 | Jun-31 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Coles | 5,618 | Oct-30 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Woolworths | 4,471 | Mar-32 |
ORION SPRINGFIELD CENTRAL SPRINGFIELD, QLD
Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.