Grade
REGIONAL
Ownership
50% Mirvac, 50% Perron
GLA
52,452 SQM
Summary information
Acquisition/Agreement Date | Jan-07 |
---|---|
Last External Valuation Date | Dec-23 |
Valuation at 31-DEC-24 | $392.6m |
Valuer | Directors Valuation |
Capitalisation Rate | 5.25% |
Discount Rate | 6.50% |
Centre Mat | $642.4m |
Specialty Occupancy Cost | 17.6% |
Specialty Sales | $14,833/sqm |
Car Spaces | 1,650 |
1. Book value represents Mirvac's ownership. Also includes adjoining properties 52-60 Francis St, Glebe and 80 Bay Street, Ultimo.
2. Relates to retail component only.
3. In line with SCCA guidelines.
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
Kmart | 7,394 | Mar-33 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Hoyts | 4,857 | Jul-28 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Target | 4,721 | Apr-27 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Coles | 4,122 | Jul-34 |
Entity Name | NLA / GLA SQM | Lease Expiry |
H&M | 2,475 | Aug-31 |

BROADWAY SYDNEY GLEBE, NSW

Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.