Grade
A
Nabers Rating
5.5 Star
Ownership
50% Mirvac, 50% Prime Property Fund Asia Limited Partnership
NLA
38,327 SQM
Summary information
Acquisition/Agreement Date | Dec-09 |
---|---|
Last External Valuation Date | Held for Sale |
Valuation at 31-DEC-24 | Held for Sale |
Valuer | Held for Sale |
Capitalisation Rate | n/a |
Discount Rate | n/a |
Gross Office Rent | $1,459/sqm |
Car Spaces | 150 |
Major Tenants
Entity Name | NLA / GLA SQM | Lease Expiry |
---|---|---|
ClearView Administration Services | 3,436 | Apr-26 |
Entity Name | NLA / GLA SQM | Lease Expiry |
Alvarez & Marsal | 2,071 | May-30 |

10-20 BOND STREET SYDNEY, NSW





Mirvac acknowledges Aboriginal and Torres Strait Islander peoples as the Traditional Owners of the lands and waters of Australia, and we offer our respect to their Elders past and present.
Artwork: ‘Reimagining Country’, created by Riki Salam (Mualgal, Kaurareg, Kuku Yalanji) of We are 27 Creative.